Market Overview

Whisky auction market trends across 27 auction houses (Nov 2005 - Jul 2023)

$892M
Total Trading Volume
3,078,337
Total Lots Sold
27
Auction Houses
213
Months of Data

Monthly Trading Volume

Average Winning Bid Over Time

Auction Houses by Trading Volume

# Auction House Total Volume Total Lots Avg Winning Bid Max Bid Months Active
1 Whisky Auctioneer $226,094,971 546,492 $352 $1,000,000 113
2 Scotch Whisky Auctions $155,094,067 636,934 $208 $200,000 140
3 WhiskyAuction.com $104,078,917 637,250 $142 $34,855 210
4 Sotheby's Whisky Auction $62,478,038 11,548 $11,146 $5,046,279 40
5 Whisky Hammer $50,646,264 138,937 $305 $915,500 88
6 Bonhams Whisky Auction $44,469,136 25,807 $1,785 $700,000 105
7 Catawiki Whisky Auction $41,445,948 225,597 $181 $42,311 55
8 Whisky.Auction $30,628,604 150,186 $228 $180,000 98
9 Just Whisky Auctions $30,033,586 118,825 $253 $90,750 98
10 Unicorn Auctions $27,891,851 104,593 $261 $44,861 36
11 The Grand Whisky Auction $27,439,682 93,630 $283 $87,750 51
12 Whisky-Online Auctions $27,123,887 114,978 $261 $242,200 125
13 Rum Auctioneer $10,885,372 42,360 $253 $40,000 46
14 The Whisky Shop Auctions $10,443,090 52,998 $198 $21,000 48
15 Irish Whiskey Auctions $9,083,842 43,751 $207 $40,273 48
16 Speyside Whisky Auctions $6,767,941 24,638 $267 $32,250 47
17 McTear’s Whisky Auction $6,177,449 22,507 $269 $34,000 81
18 WVA Whisky Auctions $4,799,829 27,518 $151 $76,000 55
19 Whisky Bull Auctions $4,594,630 9,778 $422 $90,000 34
20 Australian Whisky Auctions $3,347,174 13,000 $264 $12,392 19
21 Waddington's Whisky Auction $2,756,067 6,247 $450 $17,848 28
22 Celtic Whiskey Auction $1,851,019 7,410 $288 $28,893 42
23 Highland Whisky Auctions $1,278,329 8,676 $148 $11,250 18
24 European Whisky Auctions $903,891 3,456 $254 $8,264 27
25 Global Whisky Auctions $850,143 4,386 $218 $8,650 41
26 Prestige Whisky Auction $652,640 5,592 $118 $15,000 19
27 Whisky Auktion Berlin $105,178 1,243 $84 $1,467 7

Monthly Lots Count