Bourbon
George Dickel
George Dickel
$180
Latest Price
50
Sales
$170
Avg
$135
Min
$200
Max
Price History
Recent Sales
| Date | Price | Source |
|---|---|---|
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Jun 01, 2025 | $180 | Bottle Blue Book |
| Mar 09, 2025 | $135 | Bottle Blue Book |
| Mar 09, 2025 | $135 | Bottle Blue Book |
| Mar 09, 2025 | $135 | Bottle Blue Book |
| Mar 09, 2025 | $135 | Bottle Blue Book |
Showing 20 of 50 sales
Details
- Size
- 750ml