Bourbon
Barrell Bourbon
Barrell Bourbon
$100
Latest Price
22
Sales
$123
Avg
$100
Min
$185
Max
Price History
Recent Sales
| Date | Price | Source |
|---|---|---|
| Oct 19, 2025 | $100 | Bottle Blue Book |
| Oct 19, 2025 | $100 | Bottle Blue Book |
| Oct 19, 2025 | $105 | Bottle Blue Book |
| Oct 19, 2025 | $100 | Bottle Blue Book |
| Oct 19, 2025 | $105 | Bottle Blue Book |
| Jul 27, 2025 | $165 | Bottle Blue Book |
| Jul 06, 2025 | $160 | Bottle Blue Book |
| Jul 06, 2025 | $155 | Bottle Blue Book |
| Jun 01, 2025 | $125 | Bottle Blue Book |
| May 26, 2025 | $105 | Bottle Blue Book |
| May 26, 2025 | $100 | Bottle Blue Book |
| May 26, 2025 | $100 | Bottle Blue Book |
| May 26, 2025 | $115 | Bottle Blue Book |
| May 26, 2025 | $100 | Bottle Blue Book |
| May 26, 2025 | $100 | Bottle Blue Book |
| May 18, 2025 | $165 | Bottle Blue Book |
| May 11, 2025 | $185 | Bottle Blue Book |
| Mar 23, 2025 | $140 | Bottle Blue Book |
| Mar 09, 2025 | $125 | Bottle Blue Book |
| Feb 16, 2025 | $160 | Bottle Blue Book |
Showing 20 of 22 sales
Details
- Size
- 750ml