Other

Aberfeldy 2001 Single Cask

$190
Latest Price
50
Sales
$144
Avg Price
$110
Min
$190
Max

Price History

Recent Sales

Date Price Source
May 05, 2026 $190 (GBP) Other Auction
May 05, 2026 $110 (GBP) Other Auction
May 05, 2026 $131 (GBP) Other Auction
May 04, 2026 $110 (GBP) Other Auction
May 04, 2026 $190 (GBP) Other Auction
May 04, 2026 $190 (GBP) Other Auction
May 04, 2026 $190 (GBP) Other Auction
May 04, 2026 $110 (GBP) Other Auction
May 04, 2026 $190 (GBP) Other Auction
May 03, 2026 $110 (GBP) Other Auction
May 03, 2026 $110 (GBP) Other Auction
May 03, 2026 $190 (GBP) Other Auction
May 03, 2026 $110 (GBP) Other Auction
May 03, 2026 $110 (GBP) Other Auction
May 03, 2026 $131 (GBP) Other Auction
May 03, 2026 $131 (GBP) Other Auction
May 03, 2026 $110 (GBP) Other Auction
May 02, 2026 $131 (GBP) Other Auction
May 02, 2026 $110 (GBP) Other Auction
May 02, 2026 $190 (GBP) Other Auction

Showing 20 of 50 sales

Details

Size
700ml

Actions